top of page
Medals
List of Jacket Awards Available to 16th Infantry Regiment Members
*Ribbons are displayed in order from highest to lowest
Ribbons | Image | Description |
---|---|---|
United States Distinguished Service Cross | Awarded for single handily altering the course of an official scrimmage resulting in victory. The member must survive the combat action. This is the highest award possible. | |
United States Distinguished Service Medal | Awarded for distinguishing themselves by exceptionally meritorious service to the Unit in a duty of great responsibility in staff. The performance must be such as to merit recognition for service that is clearly exceptional and of great benefit to the unit. | |
Silver Star | Awarded for decisive actions that demonstrate extraordinary heroism and skill, including leadership under fire, facing harsh odds. Which alter the overall course of an official scrimmage resulting in victory. | |
Legion of Merit (Officer) | Awarded to staff for exceptionally meritorious conduct in the performance of outstanding services. Can only be awarded after a staff member has occupied a position for at least one year. | |
Legion of Merit (Enlisted) | Awarded to enlisted staff for exceptionally meritorious conduct in the performance of outstanding services. Can only be awarded after a staff member has occupied a position for at least one year. | |
Soldiers Medal | Awarded to enlisted soldier of the quarter. | |
Bronze Star | Awarded for demonstrating extraordinary heroism and skill, including leadership under fire, which was critical to the successful outcome of the round (1/3 rounds). Can be awarded in defeat. | |
Tank Destroyer Medal | Awarded for killing up to either a majority of the enemy tanks in a single round, or the equivalent of the entire team over the course of an official Tank scrimmage. OR killing the enemy tank in 2/3 rounds of an official scrimmage. | |
Defense Meritorious Service Medal | Awarded for exemplary and outstanding meritorious achievement while in staff, for a minimum of six months. | |
Purple Heart Medal | Awarded for being killed or wounded in a official scrimmage against another unit. | |
Meritorious Service Medal | Awarded for distinguishing themselves by outstanding meritorious achievement or service to the unit in Staff. | |
Army Commendation Medal | Awarded for maintaining composure under pressing circumstances while making effective contribution(s) towards the teams victory. Can be earned without necessarily engaging the enemy. | |
Joint Service Achievement Medal | Awarded for participation in an official scrimmage as an observer. | |
Army Achievement Medal | Awarded for displaying outstanding performance or achievement in a combat role, also awarded for outstanding service in staff. | |
Good Conduct Medal | Awarded for displaying a positive attitude and have achieved over 75% raw attendance for a quarter. | |
American Defense Service Medal | Awarded for active and dutiful combat service. Up to combat leaders discretion SLT scrimmages and community Events. | |
American Campaign Medal | Awarded for participation in a official scrimmage against another unit. | |
European-African-Middle-Eastern Campaign Medal | Awarded for participation in a scrimmage against another unit that was in Hell Let Loose. | |
World War II Victory Medal | Awarded for participation in an official scrimmage and winning against the other unit. | |
World War I Victory Medal | Awarded for the preparation prior to; and for effective and efficient team leading during action in a victorious official scrimmage. | |
Army of Occupation Medal | Awarded for six months of service, and for every six months of service. | |
Medal for Humane Action | Awarded for donation of 20 or more USD to the regiment. | |
Outstanding Volunteer Service Medal | Awarded for seeding 25 hours or more in a month on any of our public servers. | |
National Defense Service Medal | Awarded for participation in four unofficial scrimmages or events. | |
Humanitarian Service Medal | Awarded for boosting the discord server, for a minimal of one month. | |
Armed Forces Reserve Medal | Awarded for reserves members who participate in an official scrimmage. | |
Army Service Ribbon | Awarded once for completion of the Basic Combat Training class, once for playing as BCT OPFOR, and once for playing as OPFOR at AIT class. | |
NCO Professional Development Ribbon | Awarded for graduating from Squad Leadership Training. | |
Tank Commander Leadership Ribbon | Awarded for graduating from Tank Commander Leadership. |
*Citations are displayed in order from highest to lowest
Citations | Image | Description |
---|---|---|
Superior Unit Citation | Awarded to the team for an official scrimmage, without losing any rounds. | |
Meritorious Unit Citation | Awarded to a squad who out-performed themselves in combat. | |
Staff Citation | Awarded for being in staff for six months and winning best staff member of the year. | |
Top Recruiter Citation | Awarded for being the top recruiter of the year. In the event of a tie, goes toward the person who reached the amount first. | |
Top Donator Citation | Awarded for being the top donator (in USD) of the year. In the event of a tie, goes toward the person who reached the amount first. | |
2RB Merger Unit Citation | Awarded to all members to commemorate the merger of the 2nd Ranger Battalion in 2020. |
*Infantry and Medic badges are displayed in order from highest to lowest
Combat Badges | Image | Description |
---|---|---|
Combat Infantry Badge Grade 4 | An upgrade to the combat infantry badge after participation in four official scrimmages. | |
Combat Infantry Badge Grade 3 | An upgrade to the combat infantry badge after participation in three official scrimmages. | |
Combat Infantry Badge Grade 2 | An upgrade to the combat infantry badge after participation in two official scrimmages. | |
Combat Infantry Badge | An upgrade to the expert infantry badge after participation in one official scrimmage. | |
Expert Infantry Badge | Awarded after completion of basic combat training. | |
Combat Medical Badge Award 4 | An upgrade to the combat medical badge after participation as a medic in four official scrimmages. | |
Combat Medical Badge Award 3 | An upgrade to the combat medical badge after participation as a medic in three official scrimmages. | |
Combat Medical Badge Award 2 | An upgrade to the combat medical badge after participation as a medic in two official scrimmages. | |
Combat Medical Badge | An upgrade to the expert medical badge after participation as a medic in one official scrimmage. | |
Expert Medical Badge | Awarded for completing an approved medic AIT course and selected to be the official medic for their squad. | |
Combat Tanker Badge Award 4 | An upgrade to the expert tanker badge after participation as a tanker in four tank-only official scrimmages. | |
Combat Tanker Badge Award 3 | An upgrade to the expert tanker badge after participation as a tanker in three tank-only official scrimmages. | |
Combat Tanker Badge Award 2 | An upgrade to the expert tanker badge after participation as a tanker in two tank-only official scrimmages. | |
Combat Tanker Badge | An upgrade to the expert tanker badge after participation as a tanker in one official tank-only scrimmage. | |
Expert Tanker Badge | Awarded after completing the Expert Tanker Badge course. |
*qualification badges are displayed in order from highest to lowest
Qualification Badges | Image | Description |
---|---|---|
Expert Marksman Badge | Awarded for demonstrating an expert marksman level of accuracy with a weapon. | |
Sharpshooter Badge | Awarded for demonstrating a sharpshooter level of accuracy with a weapon. | |
Marksman Badge | Awarded for demonstrating a marksman level of accuracy with a weapon. |
Misc. Awards | Image | Description |
---|---|---|
Gold Recruitment Badge | Awarded for recruiting 25 or more recruits. | |
Silver Recruitment Badge | Awarded for recruiting 10 or more recruits. | |
Army Staff Identification Badge | Awarded for holding a staff position, after they have finished their one month probationary period. | |
Military Police Badge | Awarded to Military Police who have finished their one month probationary period. | |
Army Drill Instructor Badge | Awarded to those who held at least a month of drill instructor duty. | |
Fourragère aux couleurs de la Médaille militaire | Awarded after one year of active service. | |
Service Stripes | One stripe awarded for every year of service to the regiment. |
bottom of page